Таблица 1. Influence of metal ions and some reagents on the L-asparaginase activity of RrA mutant forms.
| Reagent | (mM) | % residual activities | Reagent | (mM) | % residual activities | 
| KСl | 10 | 79-91 | KMnO4 | 2 | 14-18 | 
| CaCl2 | 10 | 79-83 | CoCl2 | 2 | 78-86 | 
| ZnCl2 | 10 | 79-88 | Iodacetamide | 1 | 100 | 
| CuCl2 | 10 | 35-42 | PMSF | 5 | 100 | 
| CsCl | 10 | 90-94 | EDTA | 5 | 100 | 
| FeCl3 | 5 | 33-37 | 2-mercaptoethanol | 0.5 | 125-130 | 
| MnCl2 | 5 | 54-59 | GSH | 1 | 139-143 | 
| MgCl2 | 2 | 129-133 | NaN3 | 5 | 118-121 | 
Note. The experiments were performed in 0.1 M Na-phosphate (pH 7.4) and 0.1 M Tris (pH 8.5) buffer. The incubation time with the reagent – 30 minutes at 4°C.